80% Of The Top 20 Companies Are Headquartered In The US

Top 100 Companies & Salaries For Indian Seeking Jobs In US

Clik Below To DOWNLOAD

  1. Tata Consultancy Services 5,416 $63,502 IT Consulting
  2. Microsoft 4,251 $97,256 Software
  3. IBM 3,906 $88,555 Consulting
  4. Deloitte Consulting 3,632 $96,876 Consulting
  5. Wipro 3,024 $80,553 IT Consulting
  6. Larsen Toubro Infotech 2,746 $59,343 IT Consulting
  7. Cognizant Technology Solutions 2,738 $66,640 IT Consulting
  8. Intel 1,951 $98,545 Technology
  9. HCL Technologies America 1,701 $70,123 Technology
  10. Ernst Young 1,430 $97,144 Consulting

  1. Deloitte Touche 1,390 $74,738 Consulting
  2. Oracle 1,306 $103,196 Software
  3. Google 1,305 $124,616 Internet
  4. Satyam Computer Services 1,263 $71,228 IT Consulting
  5. Accenture 1,253 $74,765 Consulting
  6. Qualcomm 1,225 $101,446 Technology
  7. UST Global 1,210 $60,944 IT Consulting
  8. Infosys Technologies 1,191 $70,486 IT Consulting
  9. Fujitsu Laboratories OF America 1,127 $80,883 Technology
  10. Patni Americas 1,078 $64,942 IT Consulting
  11. Apple 803 $121,415 Technology
  12. Hewlett Packard 775 $100,966 Technology
  13. Cummins 772 $70,347 Manufacturing
  14. System Soft Technologies 750 $54,863 IT Consulting
  15. Goldman Sachs 696 $120,753 Finance
  16. Mphasis 670 $72,480 IT Consulting
  17. Bank Of America 651 $103,490 Finance
  18. JPMorgan Chase 630 $107,056 Finance
  19. Amazon Com 623 $102,056 Internet

  1. Citi Group 617 $114,659 Finance
  2. EMC 571 $93,165 Technology
  3. Mar Labs 546 $67,139 IT Consulting
  4. Capgemini 534 $107,518 Consulting
  5. KPMG 514 $89,943 Consulting
  6. Yahoo 512 $113,987 Internet
  7. Rite Aid 492 $117,514 Retail
  8. Management Health Systems 492 $64,792 Health
  9. CVS Pharmacy 491 $119,098 Retail
  10. ITech US 479 $71,778 Software
  11. Ericsson 464 $86,567 Technology
  12. Ebay 462 $111,363 Internet
  13. Price Water House Coopers 458 $69,198 Consulting
  14. Kpit Info Systems 454 $58,413 IT Consulting
  15. HCL Systems 450 $70,795 IT Consulting
  16. Wal Mart Associates 447 $98,671 Retail
  17. Cisco Systems 433 $115,556 Technology
  18. Broadcom 433 $104,417 Technology
  19. Barclays Capital 418 $126,434 Finance
  20. Merrill Lynch 411 $112,455 Finance
  1. National Institutes Of Health, Hhs 408 $74,128 Health
  2. V Soft Consulting Group 405 $53,545 IT Consulting
  3. Dell 404 $96,827 Technology
  4. Hexaware Technologies 396 $64,230 IT Consulting
  5. Micron Technology 390 $84,666 Technology
  6. Jcg Technologies 386 $64,718 IT Consulting
  7. Global Value Consulting 381 $65,925 Consulting
  8. University Of Michigan 376 $61,678 Education
  9. University Of Pittsburgh 374 $81,508 Education
  10. Accenture Technology Solutions 374 $72,594 IT Consulting
  11. HSBC Bank 364 $99,108 Finance CSC Covansys 358 $81,906 IT Consulting
  12. University Of Pennsylvania 358 $62,923 Education
  13. Johns Hopkins University 351 $55,367 Education
  14. Keane 346 $97,983 IT Consulting
  15. 3i Infotech Consulting 341 $59,774 IT Consulting
  16. Yale University 339 $60,619 Education
  17. Motorola Mobility 338 $95,754 Technology
  18. Vedic Soft Solutions 336 $64,984 IT Consulting
  19. Verinon Technology Solutions 334 $63,951 IT Consulting
  1. Capgemini Financial Services 331 $86,783 Finance
  2. Multivision 330 $72,021 IT Consulting
  3. Texas Instruments 329 $92,357 Technology
  4. VMWare 327 $109,116 Software
  5. Tech Mahindra Americas 321 $66,941 IT Consulting
  6. UBS AG 320 $103,439 Finance
  7. Mastech, Inc 320 $85,151 Technology
  8. Polaris Software Lab 320 $66,139 Consulting
  9. Headstrong Services 319 $86,259 Finance
  10. Credit Suisse First Boston 317 $110,834 Finance
  11. Symantec 317 $109,172 Software
  12. Populus Group 317 $89,975 Consulting
  13. Compunnel Software Group 315 $67,569 Software
  14. Infosys Limited 312 $79,664 IT Consulting
  15. Log Systems 311 $69,971 Consulting
  16. Morgan Stanley 308 $111,935 Finance
  17. Baltimore City Public School System 308 $65,630 Education
  18. Sapphire Technologies, Lp 307 $95,348 Technology
  19. Bloomberg 304 $109,062 Finance
  20. Oracle Financial Services Software, Inc 303 $70,784 Finance